35, Jalan 12/118b,
Desa Tun Razak,
56000 Kuala Lumpur,
Malaysia.
+6016-330 6680
+6016-332 6682
+6016-332 6682
+603-2856 9704
Previous | 1 / 3 | Next |
Model | VS-640i | VS-540i | VS-300i | |
Print resolutions | up to 1440 dpi | |||
Printing/cutting width | Maximum 63 in (1600 mm) | Maximum 53 in (1346 mm) | Maximum 29 in (736 mm) | |
Acceptable media width | 8.25 to 64 in. (210 to 1625 mm) | 8.25 to 54 in (210 to 1371 mm) | 8.25 to 30 in (210 to 762 mm) | |
Ink cartridges | Type | Roland Eco-Sol MAX 2 ink | ||
Capacity | 8 cartridges: 220 ml or 440 ml ± 5 ml (Metallic Silver and White Ink 220 ml only) | |||
Colors | Cyan, Magenta, Yellow, Black, Light Cyan, Light Magenta, Light Black, Metallic Silver, White | |||
Configurations | CMYKKYMC, CMYKLcLmLk, CMYKLcLmLk+W, CMYKLcLmLk+MT, CMYKLcLm+W+MT | |||
Maximum printing speed | Max 289 sqft/hr (26.9 sqm/hr) | Max 278 sqft/hr (25.9 sqm/hr) | Max 105.7 sqft/hr (9.8 sqm/hr) | |
Cutting force/offset | 30 to 300 gf / 0 to 1.5 mm | |||
Interface | Ethernet (10 BASE-T / 100 BASE-TX, automatic switching) | |||
Power-saving function | Automatic sleep feature | |||
Power supply | Voltage and frequency | AC 100 to 120 V ± 10%, 5 0/60 Hz | AC 100 to 120 V ± 10%, 50/60 Hz | AC 100 to 120 V ± 10%, 50/60 Hz |
Required power capacity | Maximum 7.8A | Maximum 7.5A | Maximum 5.1A | |
Dimensions (W x D x H) with stand |
101.4 x 31.3 x 50 in (2575 x 795 x 1270 mm) |
91 .1 x 31.3 x 50 in (2315 x 795 x 1270 mm) |
66.9 x 31.3 x 50 in (1700 x 795 x 1270 mm) |
|
Weight (with stand) | 308.6 lbs (140 kg) | 286.6 lbs (130 kg) | 220.5 lbs (100 kg) | |
Maximum media roll weight | 88 lbs (40 kg) | 66 lbs (30 kg) | 55 lbs (25 kg) |