35, Jalan 12/118b,
Desa Tun Razak,
56000 Kuala Lumpur,
Malaysia.
+6016-330 6680
+6016-332 6682
+6016-332 6682
+603-2856 9704
Previous | 1 / 3 | Next |
Item | CE6000-40 PLUS | CE6000-60 PLUS | CE6000-120 PLUS | |
Configuration | Grit roller with digital servo drive system | |||
Maximum cutting area (W x L) | 375 mm × 50 m (*1) | 603 mm × 50 m (*1) | 1213 mm × 50 m (*1) | |
Cutting area of guaranteed accuracy (W x L) (when using the basket) |
356 mm × 2 m (*1) |
584 mm × 2 m (*1) (584 mm × 5 m) (*1) |
1194 mm × 2 m (*1) (1194 mm × 5 m) (*1) |
|
Mountable media width | Min. 50 mm to max. 484 mm | Min. 50 mm to max. 712 mm | Min. 120 mm to max. 1346 mm | |
Number of push rollers | 2 rollers | 4 rollers | ||
Maximum cutting speed | 600 mm/s, in all directions | 900 mm/s, at 45º angle | 1000 mm/s, at 45º angle | |
Maximum acceleration | 21.2 m/s2, at 45º direction | 13.9 m/s2, at 45º direction | ||
Maximum cutting force | 4.41 N (450 gf) in 38 steps | |||
Minimum character size | Approx. 5 mm alphanumeric (varies depending on character font and type of media) | |||
Programmable resolution | GP-GL: 0.1 / 0.05 / 0.025 / 0.01 mm, HP-GL™: 0.025 mm | |||
Repeat-ability | Max. 0.1 mm in plot up to 2 m (*1) | |||
Mountable number of tools | 1 tool | |||
Blade type | Supersteel | |||
Pen type | Oil-based ballpoint, Water-based fiber-tip pen | |||
Media type |
Self-adhesive marking film (vinyl, fluorescent, reflective) excluding high-intensity reflective film, up to 0.25 mm thickness Polyester film, up to 0.25mm thickness (unguaranteed accuracy) |
|||
Perforation cutting | Yes (performed by force control) | |||
Interface | RS-232C, USB2.0 | |||
Buffer memory | 2 MB | |||
Command sets | GP-GL / HP-GL™ emulation (Set by command or auto-detect) | |||
Display | Graphic type LCD with back-light (240dots x 128dots), supports 10 languages | |||
Registration mark sensing system |
Marks are scanned by an optical sensor (ARMS5.0), Segment area and Multiple marks compensation, 4-points axis alignment, Auto mark detect |
|||
Alignment accuracy | Maximum 0.3 mm with printed image (when reading registration marks specified by this machine) | |||
Power source | 100 to 120, 200 to 240 V AC (Auto switch), 50 / 60 Hz | |||
Power consumption | 120 VA | |||
Operating environment | 10 to 35 ºC, 35 to 75 % R.H. (non-condensing) | |||
Guaranteed accuracy environment | 16 to 32 ºC, 35 to 70 % R.H. (non-condensing) | |||
External dimensions (W x D x H) | Approx. 672 × 338 × 266 mm | Approx. 900 × 593 × 1046 mm | Approx. 1541 × 736 × 1250 mm | |
Weight | Approx. 10.5 kg |
Approx. 21 kg |
Approx. 40.5 kg (including stand 16.4 kg) |
|
Compatible OS (*2) |
Windows 10 / 8.1 / 8 / 7 Mac OS X 10.6 to 10.11 / macOS 10.12 (Sierra) to 10.14 (Mojave) (Graphtec Studio: 10.6 - 10.14, Cutting Master 4: 10.7 - 10.14) |
|||
Supported software |
Cutting Master 4 (*3), Graphtec Pro Studio (for Windows) (*3), Graphtec Studio (for Mac), Windows driver, Cutting Plotter Controller |
|||
Compatibility Standards | Safety | UL / cUL, CE mark, RoHS Directive | ||
EMC | VCCI Class A, FCC Class A, EN55022 Class A |